HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33014 itself, not its parent county.
| Measure | ZIP 33014 | Miami-Dade County | Difference |
|---|---|---|---|
| Median Household Income | $77K | $72K | +$6K |
| Below Poverty Level | 14.1% | 14.7% | -0.6% |
| Median Age | 40.70 | 40.70 | 0.00 |
| Total Population | 41,598 | 2,738,356 | -- |
| Avg Household Size | 2.82 | 2.76 | +0.06 |
| Owner-Occupied | 41.7% | 52.2% | -10.5% |
| Worked From Home | 10.1% | 14.0% | -3.9% |
| Mean Commute | 27.60 | 30.90 | -3.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.