HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33013 itself, not its parent county.
| Measure | ZIP 33013 | Miami-Dade County | Difference |
|---|---|---|---|
| Median Household Income | $61K | $72K | -$11K |
| Below Poverty Level | 16.1% | 14.7% | +1.4% |
| Median Age | 47.80 | 40.70 | +7.10 |
| Total Population | 30,695 | 2,738,356 | -- |
| Avg Household Size | 3.27 | 2.76 | +0.51 |
| Owner-Occupied | 59.5% | 52.2% | +7.3% |
| Worked From Home | 15.6% | 14.0% | +1.6% |
| Mean Commute | 29.20 | 30.90 | -1.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.