HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 33010 itself, not its parent county.
| Measure | ZIP 33010 | Miami-Dade County | Difference |
|---|---|---|---|
| Median Household Income | $47K | $72K | -$25K |
| Below Poverty Level | 21.0% | 14.7% | +6.3% |
| Median Age | 48.70 | 40.70 | +8.00 |
| Total Population | 41,701 | 2,738,356 | -- |
| Avg Household Size | 2.65 | 2.76 | -0.11 |
| Owner-Occupied | 30.3% | 52.2% | -21.9% |
| Worked From Home | 19.2% | 14.0% | +5.2% |
| Mean Commute | 27.00 | 30.90 | -3.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.