HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 32940 itself, not its parent county.
| Measure | ZIP 32940 | Brevard County | Difference |
|---|---|---|---|
| Median Household Income | $110K | $78K | +$32K |
| Below Poverty Level | 3.7% | 10.2% | -6.5% |
| Median Age | 48.30 | 46.70 | +1.60 |
| Total Population | 51,727 | 632,780 | -- |
| Avg Household Size | 2.41 | 2.42 | -0.01 |
| Owner-Occupied | 84.2% | 76.7% | +7.5% |
| Worked From Home | 21.1% | 14.6% | +6.5% |
| Mean Commute | 25.10 | 25.40 | -0.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.