HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 32909 itself, not its parent county.
| Measure | ZIP 32909 | Brevard County | Difference |
|---|---|---|---|
| Median Household Income | $80K | $78K | +$2K |
| Below Poverty Level | 11.8% | 10.2% | +1.6% |
| Median Age | 37.90 | 46.70 | -8.80 |
| Total Population | 41,804 | 632,780 | -- |
| Avg Household Size | 3.00 | 2.42 | +0.58 |
| Owner-Occupied | 82.7% | 76.7% | +6.0% |
| Worked From Home | 9.3% | 14.6% | -5.3% |
| Mean Commute | 28.70 | 25.40 | +3.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.