HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 32907 itself, not its parent county.
| Measure | ZIP 32907 | Brevard County | Difference |
|---|---|---|---|
| Median Household Income | $75K | $78K | -$3K |
| Below Poverty Level | 10.6% | 10.2% | +0.4% |
| Median Age | 43.30 | 46.70 | -3.40 |
| Total Population | 49,080 | 632,780 | -- |
| Avg Household Size | 2.90 | 2.42 | +0.48 |
| Owner-Occupied | 86.7% | 76.7% | +10.0% |
| Worked From Home | 10.0% | 14.6% | -4.6% |
| Mean Commute | 27.80 | 25.40 | +2.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.