HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 32905 itself, not its parent county.
| Measure | ZIP 32905 | Brevard County | Difference |
|---|---|---|---|
| Median Household Income | $56K | $78K | -$22K |
| Below Poverty Level | 15.3% | 10.2% | +5.1% |
| Median Age | 45.10 | 46.70 | -1.60 |
| Total Population | 24,792 | 632,780 | -- |
| Avg Household Size | 2.27 | 2.42 | -0.15 |
| Owner-Occupied | 56.0% | 76.7% | -20.7% |
| Worked From Home | 10.1% | 14.6% | -4.5% |
| Mean Commute | 24.40 | 25.40 | -1.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.