HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 32796 itself, not its parent county.
| Measure | ZIP 32796 | Brevard County | Difference |
|---|---|---|---|
| Median Household Income | $67K | $78K | -$11K |
| Below Poverty Level | 10.9% | 10.2% | +0.7% |
| Median Age | 50.30 | 46.70 | +3.60 |
| Total Population | 20,222 | 632,780 | -- |
| Avg Household Size | 2.42 | 2.42 | 0.00 |
| Owner-Occupied | 84.8% | 76.7% | +8.1% |
| Worked From Home | 9.4% | 14.6% | -5.2% |
| Mean Commute | 26.20 | 25.40 | +0.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.