HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 32780 itself, not its parent county.
| Measure | ZIP 32780 | Brevard County | Difference |
|---|---|---|---|
| Median Household Income | $68K | $78K | -$11K |
| Below Poverty Level | 9.8% | 10.2% | -0.4% |
| Median Age | 43.10 | 46.70 | -3.60 |
| Total Population | 40,064 | 632,780 | -- |
| Avg Household Size | 2.46 | 2.42 | +0.04 |
| Owner-Occupied | 71.8% | 76.7% | -4.8% |
| Worked From Home | 13.5% | 14.6% | -1.1% |
| Mean Commute | 23.80 | 25.40 | -1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.