HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 32771 itself, not its parent county.
| Measure | ZIP 32771 | Seminole County | Difference |
|---|---|---|---|
| Median Household Income | $78K | $86K | -$8K |
| Below Poverty Level | 9.7% | 9.0% | +0.7% |
| Median Age | 38.10 | 39.80 | -1.70 |
| Total Population | 62,606 | 481,470 | -- |
| Avg Household Size | 2.69 | 2.55 | +0.14 |
| Owner-Occupied | 62.3% | 66.2% | -3.9% |
| Worked From Home | 21.8% | 21.6% | +0.2% |
| Mean Commute | 24.60 | 26.80 | -2.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.