HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 32701 itself, not its parent county.
| Measure | ZIP 32701 | Seminole County | Difference |
|---|---|---|---|
| Median Household Income | $62K | $86K | -$24K |
| Below Poverty Level | 13.3% | 9.0% | +4.3% |
| Median Age | 39.40 | 39.80 | -0.40 |
| Total Population | 24,592 | 481,470 | -- |
| Avg Household Size | 2.18 | 2.55 | -0.37 |
| Owner-Occupied | 51.0% | 66.2% | -15.2% |
| Worked From Home | 14.9% | 21.6% | -6.7% |
| Mean Commute | 23.80 | 26.80 | -3.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.