HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 32404 itself, not its parent county.
| Measure | ZIP 32404 | Bay County | Difference |
|---|---|---|---|
| Median Household Income | $75K | $74K | +$1K |
| Below Poverty Level | 10.5% | 11.9% | -1.4% |
| Median Age | 37.10 | 41.00 | -3.90 |
| Total Population | 42,514 | 186,393 | -- |
| Avg Household Size | 2.55 | 2.33 | +0.22 |
| Owner-Occupied | 69.2% | 66.8% | +2.4% |
| Worked From Home | 7.3% | 10.1% | -2.8% |
| Mean Commute | 26.40 | 23.90 | +2.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.