HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 32403 itself, not its parent county.
| Measure | ZIP 32403 | Bay County | Difference |
|---|---|---|---|
| Median Household Income | $119K | $74K | +$45K |
| Below Poverty Level | 4.3% | 11.9% | -7.6% |
| Median Age | 23.30 | 41.00 | -17.70 |
| Total Population | 447 | 186,393 | -- |
| Avg Household Size | 3.30 | 2.33 | +0.97 |
| Owner-Occupied | 0.0% | 66.8% | -66.8% |
| Worked From Home | 0.0% | 10.1% | -10.1% |
| Mean Commute | 13.40 | 23.90 | -10.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.