HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 32317 itself, not its parent county.
| Measure | ZIP 32317 | Leon County | Difference |
|---|---|---|---|
| Median Household Income | $129K | $66K | +$62K |
| Below Poverty Level | 2.1% | 18.7% | -16.6% |
| Median Age | 45.10 | 32.00 | +13.10 |
| Total Population | 14,654 | 297,542 | -- |
| Avg Household Size | 2.67 | 2.27 | +0.40 |
| Owner-Occupied | 89.2% | 52.6% | +36.7% |
| Worked From Home | 19.9% | 14.2% | +5.7% |
| Mean Commute | 21.90 | 21.10 | +0.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.