HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 32311 itself, not its parent county.
| Measure | ZIP 32311 | Leon County | Difference |
|---|---|---|---|
| Median Household Income | $81K | $66K | +$15K |
| Below Poverty Level | 7.4% | 18.7% | -11.3% |
| Median Age | 38.00 | 32.00 | +6.00 |
| Total Population | 21,905 | 297,542 | -- |
| Avg Household Size | 2.19 | 2.27 | -0.08 |
| Owner-Occupied | 61.1% | 52.6% | +8.5% |
| Worked From Home | 17.5% | 14.2% | +3.3% |
| Mean Commute | 20.20 | 21.10 | -0.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.