HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 32310 itself, not its parent county.
| Measure | ZIP 32310 | Leon County | Difference |
|---|---|---|---|
| Median Household Income | $38K | $66K | -$28K |
| Below Poverty Level | 30.8% | 18.7% | +12.1% |
| Median Age | 31.50 | 32.00 | -0.50 |
| Total Population | 14,888 | 297,542 | -- |
| Avg Household Size | 2.26 | 2.27 | -0.01 |
| Owner-Occupied | 52.8% | 52.6% | +0.3% |
| Worked From Home | 4.9% | 14.2% | -9.3% |
| Mean Commute | 25.10 | 21.10 | +4.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.