HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 32305 itself, not its parent county.
| Measure | ZIP 32305 | Leon County | Difference |
|---|---|---|---|
| Median Household Income | $48K | $66K | -$18K |
| Below Poverty Level | 21.0% | 18.7% | +2.3% |
| Median Age | 37.70 | 32.00 | +5.70 |
| Total Population | 19,384 | 297,542 | -- |
| Avg Household Size | 2.52 | 2.27 | +0.25 |
| Owner-Occupied | 59.3% | 52.6% | +6.8% |
| Worked From Home | 13.4% | 14.2% | -0.8% |
| Mean Commute | 22.40 | 21.10 | +1.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.