HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 32257 itself, not its parent county.
| Measure | ZIP 32257 | Duval County | Difference |
|---|---|---|---|
| Median Household Income | $76K | $71K | +$5K |
| Below Poverty Level | 11.4% | 14.1% | -2.7% |
| Median Age | 40.30 | 36.90 | +3.40 |
| Total Population | 42,904 | 1,023,153 | -- |
| Avg Household Size | 2.36 | 2.41 | -0.05 |
| Owner-Occupied | 57.2% | 58.2% | -1.0% |
| Worked From Home | 18.8% | 16.0% | +2.8% |
| Mean Commute | 24.10 | 24.10 | 0.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.