HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 32256 itself, not its parent county.
| Measure | ZIP 32256 | Duval County | Difference |
|---|---|---|---|
| Median Household Income | $74K | $71K | +$2K |
| Below Poverty Level | 9.5% | 14.1% | -4.6% |
| Median Age | 34.40 | 36.90 | -2.50 |
| Total Population | 58,192 | 1,023,153 | -- |
| Avg Household Size | 2.06 | 2.41 | -0.35 |
| Owner-Occupied | 38.7% | 58.2% | -19.5% |
| Worked From Home | 18.4% | 16.0% | +2.4% |
| Mean Commute | 20.80 | 24.10 | -3.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.