HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 32234 itself, not its parent county.
| Measure | ZIP 32234 | Duval County | Difference |
|---|---|---|---|
| Median Household Income | $87K | $71K | +$16K |
| Below Poverty Level | 3.9% | 14.1% | -10.2% |
| Median Age | 32.80 | 36.90 | -4.10 |
| Total Population | 9,678 | 1,023,153 | -- |
| Avg Household Size | 2.96 | 2.41 | +0.55 |
| Owner-Occupied | 86.4% | 58.2% | +28.2% |
| Worked From Home | 14.0% | 16.0% | -2.0% |
| Mean Commute | 35.10 | 24.10 | +11.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.