HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 32227 itself, not its parent county.
| Measure | ZIP 32227 | Duval County | Difference |
|---|---|---|---|
| Median Household Income | $86K | $71K | +$15K |
| Below Poverty Level | 8.5% | 14.1% | -5.6% |
| Median Age | 22.80 | 36.90 | -14.10 |
| Total Population | 3,207 | 1,023,153 | -- |
| Avg Household Size | 3.53 | 2.41 | +1.12 |
| Owner-Occupied | 2.2% | 58.2% | -56.1% |
| Worked From Home | 3.0% | 16.0% | -13.0% |
| Mean Commute | 15.10 | 24.10 | -9.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.