HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 32226 itself, not its parent county.
| Measure | ZIP 32226 | Duval County | Difference |
|---|---|---|---|
| Median Household Income | $110K | $71K | +$39K |
| Below Poverty Level | 6.4% | 14.1% | -7.7% |
| Median Age | 40.70 | 36.90 | +3.80 |
| Total Population | 21,256 | 1,023,153 | -- |
| Avg Household Size | 2.84 | 2.41 | +0.43 |
| Owner-Occupied | 90.0% | 58.2% | +31.7% |
| Worked From Home | 14.4% | 16.0% | -1.6% |
| Mean Commute | 27.70 | 24.10 | +3.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.