HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 32225 itself, not its parent county.
| Measure | ZIP 32225 | Duval County | Difference |
|---|---|---|---|
| Median Household Income | $91K | $71K | +$19K |
| Below Poverty Level | 8.0% | 14.1% | -6.1% |
| Median Age | 39.60 | 36.90 | +2.70 |
| Total Population | 55,905 | 1,023,153 | -- |
| Avg Household Size | 2.53 | 2.41 | +0.12 |
| Owner-Occupied | 68.4% | 58.2% | +10.1% |
| Worked From Home | 15.5% | 16.0% | -0.5% |
| Mean Commute | 25.80 | 24.10 | +1.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.