HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 32223 itself, not its parent county.
| Measure | ZIP 32223 | Duval County | Difference |
|---|---|---|---|
| Median Household Income | $95K | $71K | +$24K |
| Below Poverty Level | 6.3% | 14.1% | -7.8% |
| Median Age | 47.10 | 36.90 | +10.20 |
| Total Population | 26,160 | 1,023,153 | -- |
| Avg Household Size | 2.46 | 2.41 | +0.05 |
| Owner-Occupied | 79.6% | 58.2% | +21.3% |
| Worked From Home | 21.8% | 16.0% | +5.8% |
| Mean Commute | 26.10 | 24.10 | +2.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.