HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 32222 itself, not its parent county.
| Measure | ZIP 32222 | Duval County | Difference |
|---|---|---|---|
| Median Household Income | $86K | $71K | +$14K |
| Below Poverty Level | 5.9% | 14.1% | -8.2% |
| Median Age | 34.60 | 36.90 | -2.30 |
| Total Population | 18,258 | 1,023,153 | -- |
| Avg Household Size | 2.48 | 2.41 | +0.07 |
| Owner-Occupied | 70.4% | 58.2% | +12.1% |
| Worked From Home | 16.1% | 16.0% | +0.1% |
| Mean Commute | 29.10 | 24.10 | +5.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.