HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 32220 itself, not its parent county.
| Measure | ZIP 32220 | Duval County | Difference |
|---|---|---|---|
| Median Household Income | $82K | $71K | +$11K |
| Below Poverty Level | 10.9% | 14.1% | -3.2% |
| Median Age | 44.10 | 36.90 | +7.20 |
| Total Population | 12,298 | 1,023,153 | -- |
| Avg Household Size | 2.52 | 2.41 | +0.11 |
| Owner-Occupied | 86.3% | 58.2% | +28.1% |
| Worked From Home | 12.2% | 16.0% | -3.8% |
| Mean Commute | 23.10 | 24.10 | -1.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.