HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 32218 itself, not its parent county.
| Measure | ZIP 32218 | Duval County | Difference |
|---|---|---|---|
| Median Household Income | $70K | $71K | -$2K |
| Below Poverty Level | 11.1% | 14.1% | -3.0% |
| Median Age | 36.40 | 36.90 | -0.50 |
| Total Population | 72,905 | 1,023,153 | -- |
| Avg Household Size | 2.73 | 2.41 | +0.32 |
| Owner-Occupied | 67.3% | 58.2% | +9.0% |
| Worked From Home | 14.0% | 16.0% | -2.0% |
| Mean Commute | 23.90 | 24.10 | -0.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.