HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 32209 itself, not its parent county.
| Measure | ZIP 32209 | Duval County | Difference |
|---|---|---|---|
| Median Household Income | $31K | $71K | -$41K |
| Below Poverty Level | 38.6% | 14.1% | +24.5% |
| Median Age | 37.90 | 36.90 | +1.00 |
| Total Population | 34,657 | 1,023,153 | -- |
| Avg Household Size | 2.33 | 2.41 | -0.08 |
| Owner-Occupied | 47.0% | 58.2% | -11.2% |
| Worked From Home | 6.8% | 16.0% | -9.2% |
| Mean Commute | 23.50 | 24.10 | -0.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.