HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 32207 itself, not its parent county.
| Measure | ZIP 32207 | Duval County | Difference |
|---|---|---|---|
| Median Household Income | $65K | $71K | -$6K |
| Below Poverty Level | 13.0% | 14.1% | -1.1% |
| Median Age | 40.00 | 36.90 | +3.10 |
| Total Population | 36,998 | 1,023,153 | -- |
| Avg Household Size | 2.18 | 2.41 | -0.23 |
| Owner-Occupied | 50.6% | 58.2% | -7.6% |
| Worked From Home | 17.9% | 16.0% | +1.9% |
| Mean Commute | 19.80 | 24.10 | -4.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.