HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 32206 itself, not its parent county.
| Measure | ZIP 32206 | Duval County | Difference |
|---|---|---|---|
| Median Household Income | $39K | $71K | -$32K |
| Below Poverty Level | 32.5% | 14.1% | +18.4% |
| Median Age | 36.60 | 36.90 | -0.30 |
| Total Population | 17,105 | 1,023,153 | -- |
| Avg Household Size | 2.31 | 2.41 | -0.10 |
| Owner-Occupied | 46.3% | 58.2% | -11.9% |
| Worked From Home | 15.9% | 16.0% | -0.1% |
| Mean Commute | 25.10 | 24.10 | +1.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.