HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 32176 itself, not its parent county.
| Measure | ZIP 32176 | Volusia County | Difference |
|---|---|---|---|
| Median Household Income | $78K | $70K | +$8K |
| Below Poverty Level | 9.1% | 11.8% | -2.7% |
| Median Age | 61.30 | 46.50 | +14.80 |
| Total Population | 14,841 | 579,622 | -- |
| Avg Household Size | 2.01 | 2.33 | -0.32 |
| Owner-Occupied | 83.7% | 73.7% | +10.0% |
| Worked From Home | 26.8% | 14.4% | +12.4% |
| Mean Commute | 26.30 | 27.50 | -1.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.