HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 32174 itself, not its parent county.
| Measure | ZIP 32174 | Volusia County | Difference |
|---|---|---|---|
| Median Household Income | $71K | $70K | +$967 |
| Below Poverty Level | 10.2% | 11.8% | -1.6% |
| Median Age | 56.60 | 46.50 | +10.10 |
| Total Population | 54,783 | 579,622 | -- |
| Avg Household Size | 2.18 | 2.33 | -0.15 |
| Owner-Occupied | 82.4% | 73.7% | +8.7% |
| Worked From Home | 13.9% | 14.4% | -0.5% |
| Mean Commute | 21.60 | 27.50 | -5.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.