HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 32164 itself, not its parent county.
| Measure | ZIP 32164 | Flagler County | Difference |
|---|---|---|---|
| Median Household Income | $76K | $77K | -$964 |
| Below Poverty Level | 10.0% | 10.3% | -0.3% |
| Median Age | 47.40 | 53.10 | -5.70 |
| Total Population | 56,658 | 126,528 | -- |
| Avg Household Size | 2.53 | 2.39 | +0.14 |
| Owner-Occupied | 79.6% | 83.0% | -3.4% |
| Worked From Home | 16.5% | 18.4% | -1.9% |
| Mean Commute | 25.50 | 27.40 | -1.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.