HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 32137 itself, not its parent county.
| Measure | ZIP 32137 | Flagler County | Difference |
|---|---|---|---|
| Median Household Income | $84K | $77K | +$7K |
| Below Poverty Level | 10.4% | 10.3% | +0.1% |
| Median Age | 56.90 | 53.10 | +3.80 |
| Total Population | 48,391 | 126,528 | -- |
| Avg Household Size | 2.30 | 2.39 | -0.09 |
| Owner-Occupied | 86.4% | 83.0% | +3.5% |
| Worked From Home | 20.9% | 18.4% | +2.5% |
| Mean Commute | 29.90 | 27.40 | +2.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.