HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 31704 itself, not its parent county.
| Measure | ZIP 31704 | Dougherty County | Difference |
|---|---|---|---|
| Median Household Income | -- | $49K | -- |
| Below Poverty Level | -- | 25.0% | -- |
| Median Age | 21.50 | 36.60 | -15.10 |
| Total Population | 187 | 83,091 | -- |
| Avg Household Size | -- | 2.30 | -- |
| Owner-Occupied | -- | 45.3% | -- |
| Worked From Home | 16.2% | 9.1% | +7.1% |
| Mean Commute | 6.50 | 20.00 | -13.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.