HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 31602 itself, not its parent county.
| Measure | ZIP 31602 | Lowndes County | Difference |
|---|---|---|---|
| Median Household Income | $57K | $59K | -$2K |
| Below Poverty Level | 24.1% | 19.2% | +4.9% |
| Median Age | 30.60 | 31.80 | -1.20 |
| Total Population | 35,728 | 119,965 | -- |
| Avg Household Size | 2.36 | 2.50 | -0.14 |
| Owner-Occupied | 43.6% | 56.9% | -13.2% |
| Worked From Home | 6.5% | 6.5% | 0.0% |
| Mean Commute | 17.30 | 19.50 | -2.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.