HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 31421 itself, not its parent county.
| Measure | ZIP 31421 | Chatham County | Difference |
|---|---|---|---|
| Median Household Income | -- | $71K | -- |
| Below Poverty Level | 0.0% | 14.3% | -14.3% |
| Median Age | -- | 37.20 | -- |
| Total Population | 16 | 300,879 | -- |
| Avg Household Size | 2.00 | 2.40 | -0.40 |
| Owner-Occupied | 100.0% | 56.8% | +43.2% |
| Worked From Home | -- | 11.6% | -- |
| Mean Commute | -- | 23.00 | -- |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.