HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 31415 itself, not its parent county.
| Measure | ZIP 31415 | Chatham County | Difference |
|---|---|---|---|
| Median Household Income | $37K | $71K | -$34K |
| Below Poverty Level | 26.2% | 14.3% | +11.9% |
| Median Age | 34.10 | 37.20 | -3.10 |
| Total Population | 11,082 | 300,879 | -- |
| Avg Household Size | 2.76 | 2.40 | +0.36 |
| Owner-Occupied | 43.9% | 56.8% | -12.8% |
| Worked From Home | 6.9% | 11.6% | -4.7% |
| Mean Commute | 19.10 | 23.00 | -3.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.