HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 31411 itself, not its parent county.
| Measure | ZIP 31411 | Chatham County | Difference |
|---|---|---|---|
| Median Household Income | $137K | $71K | +$66K |
| Below Poverty Level | 2.5% | 14.3% | -11.8% |
| Median Age | 66.40 | 37.20 | +29.20 |
| Total Population | 9,390 | 300,879 | -- |
| Avg Household Size | 2.12 | 2.40 | -0.28 |
| Owner-Occupied | 92.3% | 56.8% | +35.5% |
| Worked From Home | 26.1% | 11.6% | +14.5% |
| Mean Commute | 27.20 | 23.00 | +4.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.