HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 31410 itself, not its parent county.
| Measure | ZIP 31410 | Chatham County | Difference |
|---|---|---|---|
| Median Household Income | $98K | $71K | +$27K |
| Below Poverty Level | 4.0% | 14.3% | -10.3% |
| Median Age | 44.20 | 37.20 | +7.00 |
| Total Population | 22,214 | 300,879 | -- |
| Avg Household Size | 2.37 | 2.40 | -0.03 |
| Owner-Occupied | 78.2% | 56.8% | +21.4% |
| Worked From Home | 12.2% | 11.6% | +0.6% |
| Mean Commute | 26.20 | 23.00 | +3.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.