HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 31408 itself, not its parent county.
| Measure | ZIP 31408 | Chatham County | Difference |
|---|---|---|---|
| Median Household Income | $46K | $71K | -$25K |
| Below Poverty Level | 12.1% | 14.3% | -2.2% |
| Median Age | 37.90 | 37.20 | +0.70 |
| Total Population | 11,621 | 300,879 | -- |
| Avg Household Size | 2.39 | 2.40 | -0.01 |
| Owner-Occupied | 44.7% | 56.8% | -12.1% |
| Worked From Home | 4.0% | 11.6% | -7.6% |
| Mean Commute | 19.70 | 23.00 | -3.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.