HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 31404 itself, not its parent county.
| Measure | ZIP 31404 | Chatham County | Difference |
|---|---|---|---|
| Median Household Income | $53K | $71K | -$18K |
| Below Poverty Level | 18.8% | 14.3% | +4.5% |
| Median Age | 35.40 | 37.20 | -1.80 |
| Total Population | 30,062 | 300,879 | -- |
| Avg Household Size | 2.28 | 2.40 | -0.12 |
| Owner-Occupied | 50.2% | 56.8% | -6.5% |
| Worked From Home | 13.2% | 11.6% | +1.6% |
| Mean Commute | 21.30 | 23.00 | -1.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.