HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 31401 itself, not its parent county.
| Measure | ZIP 31401 | Chatham County | Difference |
|---|---|---|---|
| Median Household Income | $53K | $71K | -$19K |
| Below Poverty Level | 35.8% | 14.3% | +21.5% |
| Median Age | 28.30 | 37.20 | -8.90 |
| Total Population | 20,445 | 300,879 | -- |
| Avg Household Size | 2.09 | 2.40 | -0.31 |
| Owner-Occupied | 35.7% | 56.8% | -21.1% |
| Worked From Home | 20.0% | 11.6% | +8.4% |
| Mean Commute | 16.60 | 23.00 | -6.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.