HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 31093 itself, not its parent county.
| Measure | ZIP 31093 | Houston County | Difference |
|---|---|---|---|
| Median Household Income | $46K | $81K | -$35K |
| Below Poverty Level | 21.8% | 11.1% | +10.7% |
| Median Age | 35.00 | 36.30 | -1.30 |
| Total Population | 26,872 | 169,649 | -- |
| Avg Household Size | 2.31 | 2.63 | -0.32 |
| Owner-Occupied | 52.9% | 66.9% | -14.0% |
| Worked From Home | 6.6% | 10.3% | -3.7% |
| Mean Commute | 24.10 | 22.80 | +1.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.