HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 31088 itself, not its parent county.
| Measure | ZIP 31088 | Houston County | Difference |
|---|---|---|---|
| Median Household Income | $83K | $81K | +$2K |
| Below Poverty Level | 9.4% | 11.1% | -1.7% |
| Median Age | 34.70 | 36.30 | -1.60 |
| Total Population | 58,585 | 169,649 | -- |
| Avg Household Size | 2.66 | 2.63 | +0.03 |
| Owner-Occupied | 63.1% | 66.9% | -3.9% |
| Worked From Home | 11.7% | 10.3% | +1.4% |
| Mean Commute | 21.90 | 22.80 | -0.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.