HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 30363 itself, not its parent county.
| Measure | ZIP 30363 | Fulton County | Difference |
|---|---|---|---|
| Median Household Income | $124K | $95K | +$28K |
| Below Poverty Level | 8.0% | 12.3% | -4.3% |
| Median Age | 35.60 | 36.40 | -0.80 |
| Total Population | 3,523 | 1,076,561 | -- |
| Avg Household Size | 1.55 | 2.26 | -0.71 |
| Owner-Occupied | 55.7% | 54.3% | +1.4% |
| Worked From Home | 42.2% | 29.1% | +13.1% |
| Mean Commute | 21.80 | 27.70 | -5.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.