HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 30360 itself, not its parent county.
| Measure | ZIP 30360 | DeKalb County | Difference |
|---|---|---|---|
| Median Household Income | $98K | $81K | +$17K |
| Below Poverty Level | 12.9% | 13.7% | -0.8% |
| Median Age | 35.30 | 36.40 | -1.10 |
| Total Population | 16,855 | 765,351 | -- |
| Avg Household Size | 2.85 | 2.63 | +0.22 |
| Owner-Occupied | 59.8% | 58.8% | +1.0% |
| Worked From Home | 24.4% | 22.6% | +1.8% |
| Mean Commute | 26.90 | 30.40 | -3.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.