HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 30345 itself, not its parent county.
| Measure | ZIP 30345 | DeKalb County | Difference |
|---|---|---|---|
| Median Household Income | $112K | $81K | +$31K |
| Below Poverty Level | 11.8% | 13.7% | -1.9% |
| Median Age | 38.70 | 36.40 | +2.30 |
| Total Population | 24,492 | 765,351 | -- |
| Avg Household Size | 2.50 | 2.63 | -0.13 |
| Owner-Occupied | 55.7% | 58.8% | -3.1% |
| Worked From Home | 25.4% | 22.6% | +2.8% |
| Mean Commute | 26.00 | 30.40 | -4.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.