HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 30344 itself, not its parent county.
| Measure | ZIP 30344 | Fulton County | Difference |
|---|---|---|---|
| Median Household Income | $68K | $95K | -$27K |
| Below Poverty Level | 21.1% | 12.3% | +8.8% |
| Median Age | 36.10 | 36.40 | -0.30 |
| Total Population | 35,456 | 1,076,561 | -- |
| Avg Household Size | 2.39 | 2.26 | +0.13 |
| Owner-Occupied | 43.1% | 54.3% | -11.2% |
| Worked From Home | 20.0% | 29.1% | -9.1% |
| Mean Commute | 30.10 | 27.70 | +2.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.