HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 30341 itself, not its parent county.
| Measure | ZIP 30341 | DeKalb County | Difference |
|---|---|---|---|
| Median Household Income | $86K | $81K | +$6K |
| Below Poverty Level | 14.8% | 13.7% | +1.1% |
| Median Age | 32.70 | 36.40 | -3.70 |
| Total Population | 36,021 | 765,351 | -- |
| Avg Household Size | 2.51 | 2.63 | -0.12 |
| Owner-Occupied | 46.3% | 58.8% | -12.5% |
| Worked From Home | 25.7% | 22.6% | +3.1% |
| Mean Commute | 25.40 | 30.40 | -5.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.